No | Name | Members |
1 | Rev. Fr. D. Thomas Alexander S.J., | Director |
2 | Dr. L. Kulandai Theresal | Chairperson |
3 | Dr. Y Elin Shibi | Co-ordinator |
4 | Mr. J. Antony Joseph | Member |
5 | Mr K Nandha | Member |
6 | Mrs. S. Catherene Nithya | Member |
7 | Ms. A. Stella Mary | Member |
8 | Mrs. Philomen Sylvia | Member |
9 | Mr. Aarokiaraj | Member |
No | Name | Members |
1 | Rev. Fr. D. Thomas Alexander S.J., | Secretary |
2 | Dr. Kulandai Theresal L | Chairperson (Principal) |
3 | Dr. A. Jasmine Christy | Co-ordinator (Asst. Prof.) |
4 | Dr. Joseph Catherine | Educationist (Principal, Stella Matutina College of Education) |
5 | Dr. P. Thomas | Expert (Former Director, Loyola College of Education, Pondicherry) |
6 | Dr. Xavier Mahimairaj | Expert (Asst. Prof., Loyola College) |
7 | Rev. Sr. Princely | Stakeholder (Headmistress, St.Joseph’s High School, Chennai) |
8 | Mr. J. Antony Joseph | Member (Asst. Prof.) |
9 | Dr. T. Ponmalini | Member (Asst. Prof.) |
10 | Dr. E Karthikeyan | Member (Asst. Prof.) |
11 | Mrs. Hebi Pappa | Office staff |
12 | Gurukasi Rajan | Alumni |
13 | Alice Preethi P (22-EDH-03) | Student |
14 | Blinton Arul Andu (22-EDP-13) | Student |
No | Name | Members |
1 | Principal | Chairperson |
2 | Mrs.V. Mary Hilda | Co-Ordinator |
3 | Dr.Pondyselvi | Member |
4 | Dr. E Karthikeyan | Member |
5 | Mrs. S. Catherene Nithya | Member |
6 | Ms.A.Stella Mary | Member |
7 | Mr.J.Rajkamal | Member |
No | Name of the Event | Date |
1 | Micro teaching skill Teaching | 11th August 2021 |
2 | Micro teaching workshop | 31-06-2021 – 08-07-2021 |
3 | Mini teaching workshop | 12.08.2021 TO 26.08.2021 |
4 | 16 weeks Internship in different schools | 01.11.2021 to 28.02.2022 |
5 | Teaching Competency exam | 04.03.2022 to 05.03.2022 |
6 | Orientation on Commission | 17.03.2022 |
No | Name | Members |
1 | Principal | Chairperson |
2 | Dr. C. Beulah Jayarani | Co-ordinator |
3 | Ms. R. Sridevi | Member |
4 | Mr K Nandha | Member |
5 | Dr.T.Ponmalini | Member |
6 | Mr.J. Arul Martin | Member |
7 | Mr. E. Jaikumar | Member |
8 | Mrs. S. Hebi Pappa | Member |
No | Name | Members |
1 | Principal | Chairperson |
2 | Dr. E Karthikeyan | Co-Ordinator |
3 | Mrs.M.Amala Jansi | Member |
4 | Mrs. V. MaryHilda | Member |
5 | Mr. E.Jaikumar | Member |
6 | Mrs. S. Hebi Pappa | Member |
No | Name | Members |
1 | Principal | Chairperson |
2 | Mr. J. Antony Joseph | Co-ordinator |
3 | Dr. V. A. Ajantha | Member |
4 | Dr. M. Venmani | Member |
No | Name | Members |
1 | Dr.L.KulandaiTheresal | Chairperson |
2 | Mr.E.Jaikumar | Co-Ordinator |
3 | Mrs.M.AmalaJansi | Member |
4 | Dr. E Kartthikeyan | Member |
5 | Dr.V.Ajantha | Member |
6 | Dr. M. Venmani | Member |
7 | Mrs. Philomen Sylvia | Member |
No | Name | Members |
1 | Principal | Chairperson |
2 | Mr.Arul Martin J | Co-Ordinator |
3 | Mrs. Y. ElinShibi | Member |
4 | Ms.R. Sridevi | Member |
5 | Dr. E Karthikeyan | Member |
6 | Mrs. K V Khanimozhi | Member |
7 | Ms. Daphne Esther Christina | Member (Student) |
8 | Mr. Felix R | Member (Student) |
No | Name | Members |
1 | Principal | Chairperson |
2 | Dr. H.A.Anbuselvi | Co-ordinator |
3 | Dr. Y Elin Shibi | Member |
4 | Dr. S Pondyselvi | Member |
5 | Mr. J. Antony Joseph | Member |
6 | Mrs. P. Philomen Sylvia | Member |
7 | Ms. Anusha James | Member (Student) |
No | Name | Members |
1 | Principal | Chairperson |
2 | Mrs.M.Amala Jansi | Co-Ordinator |
3 | Dr. S Pondyselvi | Member |
4 | Mrs. K V Khanimozhi | Member |
5 | Mrs. Fatima Rani | Member (Parent) |
6 | Mr. Stephen K | Member (Parent) |
No | Name | Members |
1 | Principal | Chairperson |
2 | Mrs. M. AmalaJansi | Co-ordinator |
3 | Mrs. S. Catherene Nithya | Member |
4 | Mr. C. Arokiaraj | Member |
No | Name | Members |
1 | Principal | Chairperson |
2 | Mrs. Y. ElinShibi | Co-Ordinator |
3 | Mrs.H.A.Anbuselvi | Member |
4 | Dr. S Pondyselvi | Member |
5 | Mr. K. Nandha | Member |
6 | Dr. E Karthikeyan | Member |
7 | Dr. M. Venmani | Member |
8 | Mr. Rajkamal | Member |
9 | Ms. Anusha James | Stud. Co-ord. |
10 | Mr. Cherian A. K | Stud. Co-ord. |
S.No | MONTH | NAME OF THE ACTIVITY | LEARNING OUTCOME |
1. | January 2023 | Organic Food Mela | Become aware of traditional food items which are highly nutritious. |
2. | Sapling Plantation | Become aware of the significance of plant life and care for nature. | |
3. | February 2023 | Pictorial Album Making | Become aware of environmental issues by collecting pictures from dailies, weekly and monthly magazines. |
4. | Environmental Awareness Programme. | Become aware of various environmental issues. | |
5. | March 2023 | Environment Awareness Rally | Become aware of beauty of nature and safe-guarding natural resources. |
7. | April 2023 | Visiting of Solar Plant, Sewage Treatment Plant, Bio- gas Plant. | Become aware of recycling of waste materials as well as Energy management. |
8. | May 2023 | Drawing Competition on Environmental Protection | Realize the importance of Flora and Fauna. |
9. | Last period of Friday | Campus cleaning | Become aware of maintaining the ideal environment for learning. |
No | Name | Members |
1 | Principal | Chairperson (9442066445) |
2 | Dr. H.A.Anbuselvi | Co-ordinator (9751047911) |
3 | Dr. E. Karthikeyan | Member (9944900124) |
4 | Dr.V.Ajantha | Member (9042851863) |
5 | Mr. Rajagopal M P | Member (Student) |
6 | Ms. Kesavarthini N | Member (Student) |
No | Name | Members |
1 | Principal | Chairperson (9442066445) |
2 | Dr.C.Beulah Jayarani | Co-ordinator (9841724357) |
3 | Ms.R. Sridevi | Member |
4 | Ms. Subathra S | Member (Student) |
5 | Ms. Merlin Pavithra R | Member (Student) |
S.No | Name of the Programme | Tentative Date | Conducted Date |
1 | National Youth Day | 12/01/2023 | - |
2 | National Voters Day | 15/01/2023 | - |
3 | Orientation Programme | 20/01/2023 | 20/01/2023 |
4 | Republic Day | 26/01/2023 | 26/01/2023 |
5 | Blood Donation Camp | 02/02/2023 | - |
6 | National Organ Donation Day | 17/03/2023 | - |
7 | Beach Cleaning: Our Wave of Action | 29/04/2023 | - |
8 | World Red Cross Day | 08/05/2023 | - |
No | Name | Members |
1 | Principal | Chairperson (9442066445) |
2 | Dr. S Pondyselvi | Co-ordinator (9840137172) |
3 | Mrs. K V Khanimozhi | Member (9066091329) |
4 | Ms. Shruthi J | Member (Student) |
5 | Mr. Kishore Kumar V | Member (Student) |
No | Name | Members |
1 | Principal | Chairperson |
2 | Mrs. S. Catherene Nithya | Co-ordinator |
3 | Dr. H.A.Anbuselvi | Member |
4 | Dr. T. Ponmalini | Member |
5 | Mrs. K V Khanimozhi | Member |
6 | Ms. A. Stella Mary | Member |
6 | Ms. Jerlyn Manoj | Member |
No | Activity | |
1 | Blood Donation Camp | January |
2 | Organ Donation | January |
3 | Eye Donation | February |
4 | Interaction with Doctor | February |
5 | Body Mass Index (BMI) | February to March – during Tea Break & Lunch Break |
6 | Interaction with Transgender | March |
7 | Medical Camp | April |
8 | Balanced Diet | April |
9 | Rally – Healthy Habits | April |
No | Name | Members |
1 | Principal | Chairperson |
2 | Dr. T. Ponmalini | Co-ordinator |
3 | Dr. S. Pondyselvi | Member |
4 | Mr. J. Arul MArtin | Member |
5 | Ms. Jerlyn K Manoj | Member (Student) |
6 | Ms. Kaviya M | Member (Student) |
No | Topic |
1 | Maintaining late attendance record |
2 | Issuing late slip to students those who arrive after assembly |
3 | Regulating students in sending them to classes after breaks |
4 | Committee members taking inn charge at the time of assembly (One member at Ground Floor & One member at Third Floor) |
5 | Orientation Programme on Discipline (Resource Person – Army Personality) |
No | Topic | Members |
1 | Rev. Fr. D. Thomas Alexander S.J., | Secretary |
2 | Dr.L.KulandaiTheresal | Principal |
3 | Mr.J. Arul Martin | Member |
4 | Mrs. V. MaryHilda | Member |
5 | Mr. J. Antony Joseph | Member |
6 | Dr.V.Ajantha | Member |
7 | Mrs. K. V. Khanimozhi | Member |
8 | Ms. G. Snegha | Student Member |
9 | Ms. Yobel | Student Member |
No | Name | Members |
1 | Dr. L. Kulandai Theresal | Principal |
2 | Mr. K. Nandha | Coordinator |
3 | Mrs. S. Catherene Nithya | Member |
4 | Dr. M. Venmani | Member |
5 | Ms. Venkatalakshmi | Member (Student) |
No | Activity | Tentative Month |
1 | Sign Language – Certificate Programme | January |
2 | Vocational Guidance Programme - Orientation | For I Year February |
For II Year January | ||
3 | Paper Presentation in Seminars/Conferences – Orientation by our Staff | February |
4 | Behavioral issues in schools – Input Session | March |
5 | Action Research – Seminar | June |
6 | Contemporary School Education system in Tamilnadu - Seminar | July |
No | Name | Members |
1 | Dr. L. Kulandai Theresal | Principal |
2 | Dr. T Ponmalini | Coordinator |
3 | Dr. A.JasmineChristy | Asst. Coordinator |
4 | Dr. C Beulah Jayarani | Member |
5 | Dr. V. MaryHilda | Member |
6 | Dr. H.A.Anbuselvi | Member |
7 | Dr. Y Elin Shibi | Member |
8 | Dr. S Pondyselvi | Member |
9 | Dr. E Karthikeyan | Member |
10 | Dr.V.Ajantha | Member |
11 | Dr. M. Venmani | Member |
12 | Dr. AT. Komalavalli | Member (Student) |
13 | Ms. Abidha Banu M | Member (Student) |
14 | Ms. Aarthi B | Member (Student) |
No | Name | Members |
1 | Rev. Fr. D. Thomas Alexander S.J., | Secretary |
2 | Dr. L. Kulandai Theresal | Principal |
3 | Mr. E. Jaikumar | Co-ordinator |
4 | Dr. A.JasmineChristy | Member |
5 | Mr. K. Nandha | Member |
6 | Mrs. S. Catherene Nithya | Member |
7 | Mr. ALS.Senthur Ganesh Ram Kumar | Member |
No | Name | Members |
1 | Principal | Chairperson |
2 | Dr. S. Pondyselvi | Co-ordinator |
3 | Dr. V. MaryHilda | Member |
4 | Mr. J. Antony Joseph | Member |
5 | Dr. V. Ajantha | Member |
6 | Mrs. P. Philomen Sylvia | Member |
No | Name | Members |
1 | Principal | Chairperson |
2 | Mrs. Y ElinShibi | Co-ordinator |
3 | Dr. T. Ponmalini | Member |
4 | Mrs. H. A. Anbuselvi | Member |
5 | Dr. E Karthikeyan | Member |
6 | All Teaching Staff |
No | Name | Members |
1 | Principal | Chairperson |
2 | Dr. A.JasmineChristy | Co-ordinator |
4 | Mrs.M.Amala Jansi | Member |
5 | Mr.J.Arul Martin | Member |
6 | Mr. E.Jaikumar | Member |
No | Name | Members |
1 | Principal | Chairperson |
2 | Dr.H.A.Anbuselvi | Co-ordinator |
3 | Ms.R. Sridevi | Member |
4 | Mrs. V. MaryHilda | Member |
5 | Mr. J. Antony Joseph | Member |
6 | Dr.V.Ajantha | Member |
7 | Dr. M. Venmani | Member |
No. | opic | ime | Date |
1 | Paper Flower Making & Pencil Shading Techniques (one day workshop) |
10.00 am to 3.30 pm |
23.09.22 |
2 | Craft from Waste Materials (one day workshop) |
10.00 am to 3.30 pm |
20.10.22 |
3 | TLM Preparation | 2 to 3.30 pm | 18.11.22 |
4 | ICSSR – Project Workshop (Two days’ workshop) |
10.00 am to 3.30 pm |
19.12.22 to 20.12.22 |
No | Name | Members |
1 | Principal | Chairperson |
2 | Dr.V.Ajantha | Co-ordinator |
3 | Mrs. K V Khanimozhi | Member |
4 | Dr. T. Komalavalli | Member |
Anti-Ragging Committee Member | ||
1 | Principal | Chairperson (9442066445) |
2 | Mr. Antony Joseph | Coordinator |
3 | Dr. C. Beulah Jayarani | Member |
4 | Dr. V. Mary Hilda | Member |
5 | Dr. T. Komalavalli | Member |
No | Name | Members |
1 | Principal | Chairperson |
2 | Mrs.M.Amala Jansi | Co-ordinator |
3 | Dr. A. Jasmine Christy | Member |
4 | Dr. Y. Elin Shibi |
Member |
5 | Mrs. S. Catherene Nithya | Member |
No | Name | Members |
1 | Rev. Fr. D. Thomas Alexander S.J., | Secretary |
2 | Dr. L. Kulandai Theresal | Principal (9442066445) |
3 | Ms.R. Sridevi | Coordinator |
4 | Mrs. V. MaryHilda | Member |
5 | Mr. J. Antony Joseph | Member |
6 | Dr. A. Jasmine Christy | Member |
Activity planning committee aims at bringing ample awareness about COVID-19 among the human engineers
ObjectivesNo | Name | Members |
1 | Principal | Chairperson |
2 | Dr. A. Suresh Babu | Co-ordinator |
3 | Ms.R. Sridevi | Member |
4 | Dr. E Karthikeyan | Member |
Online webinar Preparedness and pro-active measures against Covid-19 Resource person Dr. J Mohammed Farooq on 6/5/2021.
No | Name | Members |
1 | Mr.J.Arul Martin | NSS Co-ordinator |
2 | Mrs. V. MaryHilda | NSS Co-ordinator |
No | Name | Members |
1 | Mr.J.Arul Martin (NSS Coordinator) | All groups |
2 | Dr.Ponmalini | Sanitation & Hygiene |
3 | Mrs.M.Amala Jansi | Energy Conservation |
4 | Dr. Y. Elin Shibi | Water Management |
5 | Dr. H.A. Anbuselvi | Greenery |
6 | Mr. K. Nandha | Liquid and Solid waste management |
No | Name | Members |
1 | Mr.J.Arul Martin (NSS Coordinator) | Swachhta and Health |
2 | Mrs. V. MaryHilda | Self Reliance |
3 | Mrs.M.Amala Jansi | Community Engagement/Field Engagement |
4 | Dr. Y. Elin Shibi | Vocational Education |
Student-teachers, who want to remain anonymous, can write their grievances and their suggestions for improving the Academics / Administration of the College and drop them off in the Suggestion / Complaint Box that has been installed near the Entrance (Near the Principal’s Office).
OR
An aggrieved student-teacher can submit his/her complaint in writing to his/her mentor who shall resolve the grievance within two days. If the mentor is not able to resolve this grievance, s/he shall forward it to the Chairperson & the Coordinator of the Students Grievance Cell.
OR
The student-teachers can post a complaint using the online grievance form that is accessible via the college website.
OR
Student-teachers can also directly approach the Principal or the Secretary to disclose their grievances.
The Chairperson shall attempt to resolve the grievance within a week of the receipt of the complaint and action taken report from the mentor or the complaints box. If the student-teacher is dissatisfied with the solution, the grievance can be further taken to the notice of the Secretary of the College for his guidance.
Grievance Redressal Mechanism:
Once the Complaint has been received, the Chairperson shall convene a meeting with the members within 2 days of receiving the complaint to take the necessary actions as per the urgency and significance of the issue. The cell will endorse all the facts and figures and the solution/final decision to the grievance will be posted within a week or two from the receipt of the complaint.
Month/Year | Events |
12th January 2023 |
Competitions to be held in observance of National Youth Day (Essay Writing & Poetry Writing) |
February 2023 | Orientation on the policies and regulations of the Students Grievance Cell |
February 2023 | Talk on Awareness of Cyber Crime and safe use of Social Media (in collaboration with Women’s Cell. |
June 2023 | Seminar on the Grievances of School Students in today's context. |
No | Name | Members |
1 | Dr. L. Kulandai Theresal (Principal) - | Chairperson (9442066445) |
2 | Mrs. S. Catherene Nithya | Coordinator (9944900124) |
3 | Dr. E. Karthikeyan | Member (9751047911) |
4 | Dr. T. Komalavalli | Member (9994243828) |
5 | Mr. J.Arul Martin | Member (9976750163) |
No | Name | Members |
1 | Dept. Labs | Respective Department Head |
2 | Computer Lab | Mrs. M. Amala Jansi & Mr. C. Aarokiaraj |
3 | Lang. Lab | Mr. K. Nandha |
4 | Psychology Lab | Dr. T. Ponmalini |
5 | Technology Lab and Smart Classroom | Mrs. S. Catherene Nithya & Mr.C.Aarokiaraj |
6 | Sports and Music Room | Mr. J.Arul Martin |
7 | Notice Board | Ms. A. Stella Mary |
8 | Visitors Register | Mrs. Hebi Pappa |